<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProSolar Systems</title>
	<atom:link href="http://prosolaramerica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosolaramerica.com</link>
	<description>The Business Side of Solar.</description>
	<lastBuildDate>Wed, 04 Apr 2012 01:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>80KW of Clean Power</title>
		<link>http://prosolaramerica.com/80kw-of-clean-power/</link>
		<comments>http://prosolaramerica.com/80kw-of-clean-power/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:25:57 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=712</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/2012-01-28-12.18.09.jpg"><img class="alignnone size-large wp-image-713" title="Plant Street" src="http://prosolaramerica.com/wp-content/uploads/2012/03/2012-01-28-12.18.09-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/80kw-of-clean-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango Mania Install</title>
		<link>http://prosolaramerica.com/mango-mania-install/</link>
		<comments>http://prosolaramerica.com/mango-mania-install/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:47:36 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/photo3.jpg"><img class="alignnone size-large wp-image-707" title="Bryant's" src="http://prosolaramerica.com/wp-content/uploads/2012/03/photo3-1024x768.jpg" alt="" width="1024" height="768" /></a><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/2012-02-28-16.23.12.jpg"><img class="wp-image-719 alignleft" title="Top View" src="http://prosolaramerica.com/wp-content/uploads/2012/03/2012-02-28-16.23.12-300x225.jpg" alt="" width="286" height="214" /></a><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/2012-02-28-16.24.36.jpg"><img class="wp-image-717 alignleft" title="Happy Clients" src="http://prosolaramerica.com/wp-content/uploads/2012/03/2012-02-28-16.24.36-300x225.jpg" alt="" width="287" height="216" /></a><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/2011-12-15-17.55.36.jpg"><img class="wp-image-716 alignnone" title="ProSolar Consultation" src="http://prosolaramerica.com/wp-content/uploads/2012/03/2011-12-15-17.55.36-300x225.jpg" alt="" width="287" height="215" /></a><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/photo4.jpg"><img class="alignnone size-large wp-image-721" title="photo(4)" src="http://prosolaramerica.com/wp-content/uploads/2012/03/photo4-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/mango-mania-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter&#8217;s Bay St. John</title>
		<link>http://prosolaramerica.com/peters-bay-st-john/</link>
		<comments>http://prosolaramerica.com/peters-bay-st-john/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:39:55 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/IMG_1048.jpg"><img class="alignnone size-large wp-image-703" title="Peter's Bay" src="http://prosolaramerica.com/wp-content/uploads/2012/03/IMG_1048-1024x767.jpg" alt="" width="1024" height="767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/peters-bay-st-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island View Guest House St. Thomas</title>
		<link>http://prosolaramerica.com/island-view-guest-house-st-thomas/</link>
		<comments>http://prosolaramerica.com/island-view-guest-house-st-thomas/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:34:50 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=697</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/03/Photo1.jpg"><img class="alignnone size-large wp-image-698" title="IVGH" src="http://prosolaramerica.com/wp-content/uploads/2012/03/Photo1-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/island-view-guest-house-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installed In One Day</title>
		<link>http://prosolaramerica.com/installed-in-one-day/</link>
		<comments>http://prosolaramerica.com/installed-in-one-day/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:30:26 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=675</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/02/P4060226.jpg"><img class="alignnone size-large wp-image-676" title="Brevard Street" src="http://prosolaramerica.com/wp-content/uploads/2012/02/P4060226-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/installed-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Family Makes Their Own Electricity</title>
		<link>http://prosolaramerica.com/this-family-eliminated-there-utility-bill/</link>
		<comments>http://prosolaramerica.com/this-family-eliminated-there-utility-bill/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:06:10 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/02/IMG_06241.jpg"><img class="alignnone size-large wp-image-670" title="Perry's House" src="http://prosolaramerica.com/wp-content/uploads/2012/02/IMG_06241-1024x880.jpg" alt="" width="1024" height="880" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/this-family-eliminated-there-utility-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSolar Carport Mounting Structure</title>
		<link>http://prosolaramerica.com/prosolar-carport-mounting-structure/</link>
		<comments>http://prosolaramerica.com/prosolar-carport-mounting-structure/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:10:16 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/02/P6270021.jpg"><img class="alignnone size-large wp-image-646" title="ProSolar Carport Mounting Structure" src="http://prosolaramerica.com/wp-content/uploads/2012/02/P6270021-1024x499.jpg" alt="" width="1024" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/prosolar-carport-mounting-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSolar 50KW Car Port During Construction</title>
		<link>http://prosolaramerica.com/prosolar-car-port-during-construction/</link>
		<comments>http://prosolaramerica.com/prosolar-car-port-during-construction/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:07:53 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/02/IMG00245-20100630-1427.jpg"><img class="alignnone size-large wp-image-643" title="ProSolar Carport" src="http://prosolaramerica.com/wp-content/uploads/2012/02/IMG00245-20100630-1427-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/prosolar-car-port-during-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poolside Panels Soaking Up the Last Rays of the Day</title>
		<link>http://prosolaramerica.com/639/</link>
		<comments>http://prosolaramerica.com/639/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:04:26 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/02/IMG00072-20100526-2022.jpg"><img class="alignnone size-large wp-image-640" title="Panels soaking in the last rays of the day" src="http://prosolaramerica.com/wp-content/uploads/2012/02/IMG00072-20100526-2022-900x1024.jpg" alt="" width="900" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.37 KW Residential Install</title>
		<link>http://prosolaramerica.com/6-37-kw-residential-install/</link>
		<comments>http://prosolaramerica.com/6-37-kw-residential-install/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:14:02 +0000</pubDate>
		<dc:creator>bspernak</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prosolaramerica.com/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosolaramerica.com/wp-content/uploads/2012/02/photo-2-15.jpg"><img class="alignnone size-large wp-image-632" title="photo 2-1" src="http://prosolaramerica.com/wp-content/uploads/2012/02/photo-2-15-1024x653.jpg" alt="" width="1024" height="653" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosolaramerica.com/6-37-kw-residential-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

